Team Standings

Team wins losses ties
AFC East
New England Patriots 5 2 0 .714
Buffalo Bills 4 2 0 .667
Miami Dolphins 1 6 0 .143
New York Jets 0 7 0 .000
AFC North
Pittsburgh Steelers 4 2 0 .667
Cincinnati Bengals 3 4 0 .429
Cleveland Browns 2 5 0 .286
Baltimore Ravens 1 5 0 .167
AFC South
Indianapolis Colts 6 1 0 .857
Jacksonville Jaguars 4 3 0 .571
Houston Texans 2 4 0 .333
Tennessee Titans 1 6 0 .143
AFC West
Denver Broncos 5 2 0 .714
Los Angeles Chargers 5 3 0 .625
Kansas City Chiefs 4 3 0 .571
Las Vegas Raiders 2 5 0 .286
NFC East
Philadelphia Eagles 5 2 0 .714
Dallas Cowboys 3 3 0 .500
Washington Commanders 3 4 0 .429
New York Giants 2 5 0 .286
NFC North
Green Bay Packers 4 1 0 .800
Detroit Lions 5 2 0 .714
Chicago Bears 4 2 0 .667
Minnesota Vikings 3 4 0 .429
NFC South
Tampa Bay Buccaneers 5 2 0 .714
Carolina Panthers 4 3 0 .571
Atlanta Falcons 3 3 0 .500
New Orleans Saints 1 6 0 .143
NFC West
Los Angeles Rams 5 2 0 .714
Seattle Seahawks 5 2 0 .714
San Francisco 49ers 5 2 0 .714
Arizona Cardinals 2 5 0 .286